Latest News - The Stories We're Working On
On The Markets
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 2,813.86 | 8.58 |
| S&P/TSX Composite | 12,482.00 | 17.65 |
| CAD to USD | 1.00 | 0.00 |
| Crude Oil Feb 12 | 98.46 | -1.93 |
| Gold Feb 12 | 1,732.50 | 5.80 |
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 2,813.86 | 8.58 |
| S&P/TSX Composite | 12,482.00 | 17.65 |
| CAD to USD | 1.00 | 0.00 |
| Crude Oil Feb 12 | 98.46 | -1.93 |
| Gold Feb 12 | 1,732.50 | 5.80 |
CONNECT WITH US